Groin Strains and Brett Favre
Fantasy Football Tip Sheet: Week 9
Open Mic: Week 9

League-Specific Advice

Coaches Corner

NFL Daily Dose: November 6
Quality Games Review/Preview: Week 9
Infirmary Report: Week 9

![]() |
TE | Kevin Boss | NYG |
![]() |
RB | Ahmad Bradshaw | NYG |
![]() |
WR | Jeremy Maclin | PHI |
![]() |
WR | DeSean Jackson | PHI |
![]() |
QB | Matt Hasselbeck | SEA |
![]() |
RB | Donald Brown | IND |
![]() |
RB | Sammy Morris | NE |
![]() |
RB | Fred Taylor | NE |
![]() |
TE | Ben Watson | NE |
![]() |
WR | Randy Moss | NE |
![]() |
QB | Tom Brady | NE |
![]() |
TE | Joel Dreessen | HOU |
![]() |
TE | Greg Olsen | CHI |
![]() |
TE | Antonio Gates | SD |
![]() |
WR | Roddy White | ATL |
![]() |
WR | Anquan Boldin | ARZ |
![]() |
WR | Mario Manningham | NYG |
![]() |
WR | Lance Moore | NO |
![]() |
WR | Donald Driver | GB |
| Player | Red Zone | Rec | |
| 1. | Reggie Bush | 9 | 20 |
| 2. | Brandon Jacobs | 7 | 9 |
| 3. | Ray Rice | 6 | 38 |
| 4. | DeAngelo Williams | 6 | 18 |
| 5. | Heath Evans | 6 | 10 |
| Player | AFP/S | % Stud | |
| 1. | Drew Brees | 26.66 | 71.43% |
| 2. | Aaron Rodgers | 26.62 | 85.71% |
| 3. | Peyton Manning | 25.53 | 71.43% |
| 4. | Tom Brady | 25.41 | 71.43% |
| 5. | Matt Schaub | 24.09 | 62.50% |
Owners Edge customers can talk LIVE one-on-one, instantly with our award-winning staff. Get INSTANT advice on who to start and who to bench. Get IMMEDIATE help on which free agents to pick up and who to leave on the wire! Get ON THE SPOT feedback on your fantasy team!
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-2 | 10-10 | 10-10 | 10-10 | 10-10 | — | 9-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All times are CST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | % Run | % Pass |
| Seattle Seahawks | 49.68% | 50.32% |
| Houston Texans | 50.91% | 49.09% |
| NY Giants Giants | 60.76% | 39.24% |
| New Orleans Saints | 58.36% | 41.64% |
| Kansas City Chiefs | 59.60% | 40.40% |
Which Texans RB will have more value the rest of the way?
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com
© 2004 - 2009 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved