Impact Report: Chris Cooley
Training Camp Tidbits: Part V
The ADP Report

Impact Report: Greg Olsen

Impact Report: Steve Smith
32 Teams in 32 Days: New Orleans Saints
Impact Report: Jeremy Maclin
32 Teams in 32 Days: Cincinnati Bengals



With the Owner's Edge Player Profiles, get updated 2010 player outlooks and projections for every relevant fantasy player. Now searchable and sortable based on name, position and scoring system!

The Owner's Edge Staff Rankings are updated daily by our staff of writers and serve as the ultimate resource when setting your cheat sheets and formulating your draft-day strategy. Our rankings are updated to reflect the latest news, injuries, job battles and personnel moves.
| Player | Red Zone | Rec | |
| 1. | Reggie Bush | 15 | 47 |
| 2. | Joseph Addai | 13 | 51 |
| 3. | Ray Rice | 11 | 78 |
| 4. | Pierre Thomas | 10 | 39 |
| 5. | Jamaal Charles | 9 | 40 |
| Player | AFP/S | % Stud | |
| 1. | Aaron Rodgers | 22.44 | 81.25% |
| 2. | Drew Brees | 21.75 | 60.00% |
| 3. | Ben Roethlisberger | 19.81 | 73.33% |
| 4. | Matt Schaub | 19.53 | 75.00% |
| 5. | Peyton Manning | 19.43 | 56.25% |
Owners Edge customers can talk LIVE one-on-one, instantly with our award-winning staff. Get INSTANT advice on who to start and who to bench. Get IMMEDIATE help on which free agents to pick up and who to leave on the wire! Get ON THE SPOT feedback on your fantasy team!
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-2 | 10-10 | 10-10 | 10-10 | 10-10 | — | 9-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All times are CST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | % Run | % Pass |
| Pittsburgh Steelers | 52.31% | 47.69% |
| Tennessee Titans | 61.51% | 38.49% |
| NY Giants Giants | 55.23% | 44.77% |
| Dallas Cowboys | 53.61% | 46.39% |
| Oakland Raiders | 59.20% | 40.80% |
Which RB deserves to be drafted No. 1 overall on draft day?
About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service
Fanball Network Partners: Rototimes.com | TQStats.com | FantasyCup.com
© 1993 - 2010 CDM Fantasy Sports Corp. dba Fanball. All Rights Reserved